| Burlington High School | ||||
| Class 3-2-1A Regionals @ Burlington | ||||
| Home | ||||
| February 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Silver Lake | 147.50 | |
| 2. | Burlington | 132.00 | |
| 3. | Rossville | 126.00 | |
| 4. | Atchison County | 124.50 | |
| 5. | Wellsville | 118.00 | |
| 6. | Pleasant Ridge | 87.00 | |
| 7. | Fredonia | 69.00 | |
| 8. | Horton | 65.50 | |
| 9. | Doniphan West | 64.00 | |
| 10. | Cherryvale | 63.00 | |
| 11. | Burlingame | 60.00 | |
| 12. | Mission Valley | 52.00 | |
| 13. | Council Grove | 51.00 | |
| (tie) | Saint Marys | 51.00 | |
| 15. | Jayhawk Linn | 32.00 | |
| 16. | Immaculata | 22.00 | |
| (tie) | Saint Paul | 22.00 | |
| 18. | Erie | 21.00 | |
| 19. | Oskaloosa | 18.00 | |
| 20. | Central Heights | 17.50 | |
| 21. | Troy | 6.00 | |
| 22. | Neodesha | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dallas Scothorn Burlington High School 830 Cross Street Burlington KS 66839 e-mail: dscothorn@usd244ks.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|