| Burlington High School | ||||
| Class 3-2-1A Regionals @ Burlington | ||||
| Place Winners: 130 | ||||
| February 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Kiefer Hurla | 10 | Rossville | 35- 9 |
| 2nd | Tyler White | 12 | Silver Lake | 26- 11 |
| 3rd | Jordan Miller | 11 | Atchison County | 27- 11 |
| 4th | Adam Engelkin | 12 | Oskaloosa | 19- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dallas Scothorn Burlington High School 830 Cross Street Burlington KS 66839 e-mail: dscothorn@usd244ks.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|