| Burlington High School | ||||
| Class 3-2-1A Regionals @ Burlington | ||||
| Place Winners: 140 | ||||
| February 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Dustin Zahorsky | 12 | Silver Lake | 31- 1 |
| 2nd | Kyle White | 10 | Horton | 31- 5 |
| 3rd | Michael Forbes | 10 | Atchison County | 16- 14 |
| 4th | Josh Hager | 11 | Council Grove | 27- 14 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dallas Scothorn Burlington High School 830 Cross Street Burlington KS 66839 e-mail: dscothorn@usd244ks.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|