| Burlington High School | ||||
| Class 3-2-1A Regionals @ Burlington | ||||
| Place Winners: 152 | ||||
| February 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Jordan Kopfman | 12 | Burlington | 30- 6 |
| 2nd | Colton Gentry | 11 | Rossville | 36- 9 |
| 3rd | Derek Tyler | 09 | Saint Marys | 35- 10 |
| 4th | Matt Menear | 11 | Council Grove | 22- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dallas Scothorn Burlington High School 830 Cross Street Burlington KS 66839 e-mail: dscothorn@usd244ks.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|