| Burlington High School | ||||
| Class 3-2-1A Regionals @ Burlington | ||||
| Place Winners: 160 | ||||
| February 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | James Iseman | 12 | Burlington | 37- 6 |
| 2nd | Adam Pineau | 11 | Pleasant Ridge | 32- 5 |
| 3rd | Zach Spring | 9 | Rossville | 19- 15 |
| 4th | Matt Haviland | 11 | Erie | 10- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dallas Scothorn Burlington High School 830 Cross Street Burlington KS 66839 e-mail: dscothorn@usd244ks.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|