| Burlington High School | ||||
| Class 3-2-1A Regionals @ Burlington | ||||
| Team Place Winners: Atchison County | ||||
| February 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 112 | Lane Chew | 09 | 17- 5 | 4th |
| 119 | Cody Phillips | 12 | 35- 8 | 3rd |
| 125 | Austin Gibson | 10 | 28- 8 | 4th |
| 130 | Jordan Miller | 11 | 27- 11 | 3rd |
| 140 | Michael Forbes | 10 | 16- 14 | 3rd |
| 145 | Brock Wagner | 11 | 23- 8 | 2nd |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dallas Scothorn Burlington High School 830 Cross Street Burlington KS 66839 e-mail: dscothorn@usd244ks.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|