| Burlington High School | ||||
| Class 3-2-1A Regionals @ Burlington | ||||
| Consolation - Semifinals | ||||
| February 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Terry Dankenbring | Rossville | 9 | 18- 17 | ||
| Justin Haun | Fredonia | 09 | 4- 16 | |||
| 338 | Van Nine | Immaculata | 09 | 1- 4 | ||
| Jamie Stadler | Silver Lake | 09 | 23- 16 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 339 | Lane Chew | Atchison County | 09 | 17- 5 | ||
| Kyle Engstram | Erie | 10 | 4- 15 | |||
| 340 | Hunter Speer | Horton | 9 | 11- 6 | ||
| Jacob Schroeder | Silver Lake | 09 | 25- 11 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 341 | Hunter Wehner | Rossville | 12 | 27- 14 | ||
| Ben Roberts | Burlingame | 12 | 18- 12 | |||
| 342 | Riley Richling | Horton | 12 | 18- 4 | ||
| Cody Phillips | Atchison County | 12 | 35- 8 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 343 | Austin Gibson | Atchison County | 10 | 28- 8 | ||
| Gabe Martinez | Troy | 09 | 17- 15 | |||
| 344 | Mason Hurla | Saint Marys | 09 | 26- 17 | ||
| Kevin Taylor | Silver Lake | 10 | 28- 11 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Adam Engelkin | Oskaloosa | 12 | 19- 10 | ||
| Tanner Veach | Doniphan West | 10 | 8- 9 | |||
| 346 | Nathan Ellerman | Council Grove | 11 | 23- 17 | ||
| Jordan Miller | Atchison County | 11 | 27- 11 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 347 | Trevor Kraft | Burlington | 11 | 22- 20 | ||
| Alan Gilbert | Immaculata | 11 | 18- 11 | |||
| 348 | Kyle Rice | Horton | 10 | 24- 6 | ||
| Sheldon Graves | Rossville | 10 | 37- 7 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 349 | Michael Forbes | Atchison County | 10 | 16- 14 | ||
| Jesse Lamay | Wellsville | 9 | 15- 10 | |||
| 350 | Josh Hager | Council Grove | 11 | 27- 14 | ||
| Mike Bolinger | Cherryvale | 11 | 28- 6 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 351 | Dillon Linnebur | Cherryvale | 12 | 25- 10 | ||
| Zack Harred | Burlington | 11 | 21- 19 | |||
| 352 | Jesse Tillman | Wellsville | 12 | 15- 15 | ||
| Derrick Matthews | Council Grove | 11 | 30- 7 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Derek Tyler | Saint Marys | 09 | 35- 10 | ||
| JD Johnson | Central Heights | 11 | 28- 13 | |||
| 354 | Wyatt JuAire | Fredonia | 11 | 24- 18 | ||
| Matt Menear | Council Grove | 11 | 22- 10 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 355 | Zach Spring | Rossville | 9 | 19- 15 | ||
| Quincy Hodges | Jayhawk Linn | 11 | 20- 15 | |||
| 356 | Matt Haviland | Erie | 11 | 10- 6 | ||
| Daniel Rhodes | Oskaloosa | 9 | 9- 10 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 357 | Robert Lane | Cherryvale | 12 | 24- 10 | ||
| Nick Spilman | Atchison County | 09 | 12- 17 | |||
| 358 | Jesse Campbell | Wellsville | 10 | 10- 12 | ||
| Brock Ditto | Burlington | 11 | 33- 10 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 359 | David Bleakley | Saint Marys | 11 | 25- 13 | ||
| Bryce Ellerman | Council Grove | 12 | 19- 10 | |||
| 360 | Jacob Wehner | Rossville | 11 | 9- 17 | ||
| Kyle Riggin | Mission Valley | 12 | 28- 13 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Buddy Rickerson | Fredonia | 12 | 25- 10 | ||
| Dustin Feldman | Atchison County | 11 | 10- 10 | |||
| 362 | Vince Ryburn | Wellsville | 11 | 25- 10 | ||
| Alan Johnson | Jayhawk Linn | 12 | 29- 6 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 363 | Evan Ratzlaff | Fredonia | 12 | 12- 4 |
| David Green | Central Heights | 10 | 16- 20 | |
| 364 | Austin Crump | Silver Lake | 10 | 26- 17 |
| Caleb Jackson | Jayhawk Linn | 12 | 17- 4 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dallas Scothorn Burlington High School 830 Cross Street Burlington KS 66839 e-mail: dscothorn@usd244ks.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|