| Burlington High School | ||||
| Class 3-2-1A Regionals @ Burlington | ||||
| Wrestlers: 215 | ||||
| February 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Auston Sommer | Mission Valley | 12 | 32- 0 | 100.00 |
| Alan Johnson | Jayhawk Linn | 12 | 29- 6 | 82.86 |
| Brian Heintzelman | Pleasant Ridge | 12 | 28- 7 | 80.00 |
| Buddy Rickerson | Fredonia | 12 | 25- 10 | 71.43 |
| Vince Ryburn | Wellsville | 11 | 25- 10 | 71.43 |
| Austin Veach | Doniphan West | 09 | 11- 7 | 61.11 |
| Tanner Taylor | Burlington | 09 | 19- 16 | 54.29 |
| Dustin Feldman | Atchison County | 11 | 10- 10 | 50.00 |
| Kyle Smith | Silver Lake | 09 | 16- 17 | 48.48 |
| Matt Lawson | Immaculata | 11 | 8- 16 | 33.33 |
| Ty Swartz | Council Grove | 09 | 5- 12 | 29.41 |
| Taylor Cole | Erie | 09 | 2- 13 | 13.33 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dallas Scothorn Burlington High School 830 Cross Street Burlington KS 66839 e-mail: dscothorn@usd244ks.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|