| Burlington High School | ||||
| Class 3-2-1A Regionals @ Burlington | ||||
| Wrestlers: 119 | ||||
| February 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Zach Hoehn | Wellsville | 10 | 35- 2 | 94.59 |
| Brett LaMar | Silver Lake | 11 | 33- 5 | 86.84 |
| Riley Richling | Horton | 12 | 18- 4 | 81.82 |
| Cody Phillips | Atchison County | 12 | 35- 8 | 81.40 |
| Hunter Wehner | Rossville | 12 | 27- 14 | 65.85 |
| Ben Roberts | Burlingame | 12 | 18- 12 | 60.00 |
| Dallas Birk | Burlington | 10 | 18- 13 | 58.06 |
| Darrin Walters | Saint Marys | 09 | 20- 20 | 50.00 |
| Bret Schwinn | Pleasant Ridge | 11 | 13- 19 | 40.63 |
| Kyle Griffin | Immaculata | 12 | 9- 16 | 36.00 |
| Dalton Ricketts | Oskaloosa | 9 | 6- 12 | 33.33 |
| Dalton James | Neodesha | 9 | 3- 9 | 25.00 |
| Rylie Parker | Fredonia | 09 | 5- 23 | 17.86 |
| Tony Hecht | Council Grove | 09 | 3- 20 | 13.04 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dallas Scothorn Burlington High School 830 Cross Street Burlington KS 66839 e-mail: dscothorn@usd244ks.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|