| Burlington High School | ||||
| Class 3-2-1A Regionals @ Burlington | ||||
| Wrestlers: 125 | ||||
| February 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Aaron Patton | Wellsville | 12 | 24- 1 | 96.00 |
| Austin Gibson | Atchison County | 10 | 28- 8 | 77.78 |
| Kevin Taylor | Silver Lake | 10 | 28- 11 | 71.79 |
| Mark Smith | Rossville | 9 | 23- 11 | 67.65 |
| Mason Hurla | Saint Marys | 09 | 26- 17 | 60.47 |
| Alex McBee | Council Grove | 10 | 17- 15 | 53.13 |
| Gabe Martinez | Troy | 09 | 17- 15 | 53.13 |
| Chisholm Miller | Mission Valley | 9 | 18- 19 | 48.65 |
| Christian Croucher | Burlingame | 10 | 12- 16 | 42.86 |
| Cody Fritz | Burlington | 10 | 12- 23 | 34.29 |
| Terri Simmons | Doniphan West | 09 | 4- 10 | 28.57 |
| Riley Dark | Fredonia | 10 | 7- 18 | 28.00 |
| Chris Bohrer | Erie | 09 | 4- 13 | 23.53 |
| DJ Hammond | Oskaloosa | 9 | 3- 14 | 17.65 |
| Justin Ennis | Central Heights | 12 | 1- 29 | 3.33 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dallas Scothorn Burlington High School 830 Cross Street Burlington KS 66839 e-mail: dscothorn@usd244ks.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|