| Burlington High School | ||||
| Class 3-2-1A Regionals @ Burlington | ||||
| Wrestlers: 189 | ||||
| February 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brett Dunlap | Doniphan West | 11 | 26- 3 | 89.66 |
| Thomas Durham | Fredonia | 10 | 29- 7 | 80.56 |
| Dillion Brown | Pleasant Ridge | 10 | 8- 3 | 72.73 |
| Kyle Riggin | Mission Valley | 12 | 28- 13 | 68.29 |
| David Bleakley | Saint Marys | 11 | 25- 13 | 65.79 |
| Bryce Ellerman | Council Grove | 12 | 19- 10 | 65.52 |
| Dylan Wichman | Silver Lake | 09 | 20- 17 | 54.05 |
| Dalton Fosnight | Cherryvale | 09 | 21- 20 | 51.22 |
| Nick Hawkins | Burlington | 12 | 17- 18 | 48.57 |
| Jacob Wehner | Rossville | 11 | 9- 17 | 34.62 |
| Kyle Engler | Burlingame | 12 | 9- 18 | 33.33 |
| Austin Trowbridge | Oskaloosa | 9 | 6- 12 | 33.33 |
| Ed Chapman | Immaculata | 11 | 4- 18 | 18.18 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dallas Scothorn Burlington High School 830 Cross Street Burlington KS 66839 e-mail: dscothorn@usd244ks.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|