| Burlington High School | ||||
| Class 3-2-1A Regionals @ Burlington | ||||
| Erie - 21.00 Points | ||||
| February 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Kyle Engstram Record: 4-15 |
| Result | Opponent | School | How |
| Lost | Michael Vander Linden | Burlington | Fall 0.51 |
| Won | Richard Massie | Council Grove | Fall 2:18 |
| Lost | Lane Chew | Atchison County | Fall 0:21 |
| 125 Chris Bohrer Record: 4-13 |
| Result | Opponent | School | How |
| Lost | Mason Hurla | Saint Marys | Fall 2:58 |
| Lost | Terri Simmons | Doniphan West | T-Fall 15-0 |
| 140 Danny Yarnell Record: 6- 7 |
| Result | Opponent | School | How |
| Lost | Josh Hager | Council Grove | Fall 1:58 |
| Lost | Jesse Lamay | Wellsville | Fall 2:59 |
| 145 Kyle Panek Record: 11-15 |
| Result | Opponent | School | How |
| Won | Taylor Friend | Pleasant Ridge | Fall 4:47 |
| Lost | Kyle Wichman | Silver Lake | Fall 0:19 |
| Won | Blaine Dreyer | Burlingame | Fall 4:00 |
| Lost | Jesse Tillman | Wellsville | Fall 2:47 |
| 152 Adam Vogts Record: 1- 8 |
| Result | Opponent | School | How |
| Lost | Andrew DeMaranville | Pleasant Ridge | Fall 0:52 |
| Lost | Wyatt JuAire | Fredonia | Fall 0:58 |
| 160 Matt Haviland Record: 10- 6 4th Place |
| Result | Opponent | School | How |
| Lost | Zach Spring | Rossville | Dec 6-3 |
| Won | Garrett Atzenweiler | Atchison County | Fall 2:03 |
| Won | Daniel Rhodes | Oskaloosa | Fall 4:49 |
| Lost | Zach Spring | Rossville | M-Dec 10-2 |
| 215 Taylor Cole Record: 2-13 |
| Result | Opponent | School | How |
| Lost | Vince Ryburn | Wellsville | Fall 0:15 |
| Lost | Tanner Taylor | Burlington | Fall 1:39 |
| 285 Robby Hall Record: 10- 7 |
| Result | Opponent | School | How |
| Lost | David Green | Central Heights | Fall 2:58 |
| Lost | Austin Crump | Silver Lake | M-Dec 11-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dallas Scothorn Burlington High School 830 Cross Street Burlington KS 66839 e-mail: dscothorn@usd244ks.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|