| Burlington High School | ||||
| Class 3-2-1A Regionals @ Burlington | ||||
| Doniphan West - 64.00 Points | ||||
| February 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Terri Simmons Record: 4-10 |
| Result | Opponent | School | How |
| Lost | Austin Gibson | Atchison County | Fall 3:50 |
| Won | Chris Bohrer | Erie | T-Fall 15-0 |
| Lost | Alex McBee | Council Grove | Dec 4-3 |
| 130 Tanner Veach Record: 8- 9 |
| Result | Opponent | School | How |
| Lost | Adam Engelkin | Oskaloosa | Fall 4:08 |
| Won | Jordan Lewis | Mission Valley | Def 11:17 |
| Won | Zach Wiedmeyer | Fredonia | Fall 3:26 |
| Lost | Adam Engelkin | Oskaloosa | Fall 1:47 |
| 171 Aaron Harris Record: 16-11 |
| Result | Opponent | School | How |
| Lost | Robert Lane | Cherryvale | Fall 5:16 |
| Lost | Jesse Campbell | Wellsville | Fall 3:03 |
| 189 Brett Dunlap Record: 26- 3 1st Place |
| Result | Opponent | School | How |
| Won | Ed Chapman | Immaculata | Fall 0:16 |
| Won | Dillion Brown | Pleasant Ridge | Fall :36 |
| Won | David Bleakley | Saint Marys | Fall 3:07 |
| Won | Thomas Durham | Fredonia | Dec 5-0 |
| 215 Austin Veach Record: 11- 7 |
| Result | Opponent | School | How |
| Won | Kyle Smith | Silver Lake | Fall 2:58 |
| Lost | Auston Sommer | Mission Valley | Fall 2:25 |
| Won | Ty Swartz | Council Grove | T-Fall 15-0 |
| Lost | Vince Ryburn | Wellsville | Fall 0:54 |
| 285 Dakota Zeit Record: 20- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Tim Burns | Horton | Fall 0:20 |
| Won | Jonathan Jerred | Wellsville | Fall 1:26 |
| Won | Caleb Jackson | Jayhawk Linn | Fall 3:37 |
| Lost | Jeff ODaniel | Saint Paul | Dec 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dallas Scothorn Burlington High School 830 Cross Street Burlington KS 66839 e-mail: dscothorn@usd244ks.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|