| Burlington High School | ||||
| Class 3-2-1A Regionals @ Burlington | ||||
| Central Heights - 17.50 Points | ||||
| February 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Justin Ennis Record: 1-29 |
| Result | Opponent | School | How |
| Lost | Chisholm Miller | Mission Valley | Fall 2:54 |
| Lost | Cody Fritz | Burlington | Fall 2:18 |
| 152 JD Johnson Record: 28-13 |
| Result | Opponent | School | How |
| Won | Kasey Akins | Horton | T-Fall 17-0 |
| Lost | Matt Menear | Council Grove | Dec 2-1 |
| Won | Cole Yancey | Wellsville | Dec 17-4 |
| Won | Sam Rork | Atchison County | Fall 3:19 |
| Lost | Derek Tyler | Saint Marys | Fall 4:56 |
| 285 David Green Record: 16-20 |
| Result | Opponent | School | How |
| Won | Robby Hall | Erie | Fall 2:58 |
| Lost | Caleb Jackson | Jayhawk Linn | Fall 0:28 |
| Won | Chance Droege | Burlingame | Fall 2:44 |
| Won | Jonathan Jerred | Wellsville | Fall 2:57 |
| Lost | Evan Ratzlaff | Fredonia | Fall 0:43 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dallas Scothorn Burlington High School 830 Cross Street Burlington KS 66839 e-mail: dscothorn@usd244ks.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|