| Burlington High School | ||||
| Class 3-2-1A Regionals @ Burlington | ||||
| Results: 119 | ||||
| February 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brett LaMar | Silver Lake | Fall | Rylie Parker, (09) | Fredonia | 2:28 |
| Dallas Birk | Burlington | Fall | Dalton James, (9) | Neodesha | 5:36 |
| Riley Richling | Horton | M-Dec | Kyle Griffin, (12) | Immaculata | 9-0 |
| Cody Phillips | Atchison County | Fall | Tony Hecht, (09) | Council Grove | 0:28 |
| Ben Roberts | Burlingame | Dec | Bret Schwinn, (11) | Pleasant Ridge | 11-4 |
| Zach Hoehn | Wellsville | Fall | Dalton Ricketts, (9) | Oskaloosa | 0:37 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brett LaMar | Silver Lake | Fall | Dallas Birk, (10) | Burlington | 3.17 |
| Hunter Wehner | Rossville | Dec | Riley Richling, (12) | Horton | 3-5 |
| Cody Phillips | Atchison County | Fall | Ben Roberts, (12) | Burlingame | 1.36 |
| Zach Hoehn | Wellsville | Fall | Darrin Walters, (09) | Saint Marys | 3.24 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Rylie Parker | Fredonia | Dec | Dalton James, (9) | Neodesha | 5-4 |
| Bret Schwinn | Pleasant Ridge | Fall | Tony Hecht, (09) | Council Grove | 1:38 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Darrin Walters | Saint Marys | Dec | Rylie Parker, (09) | Fredonia | 5-2 |
| Ben Roberts | Burlingame | Dec | Kyle Griffin, (12) | Immaculata | 9-5 |
| Riley Richling | Horton | T-Fall | Bret Schwinn, (11) | Pleasant Ridge | 15-0 |
| Dallas Birk | Burlington | Def | Dalton Ricketts, (9) | Oskaloosa |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brett LaMar | Silver Lake | Fall | Hunter Wehner, (12) | Rossville | 1:34 |
| Zach Hoehn | Wellsville | Fall | Cody Phillips, (12) | Atchison County | 2:52 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ben Roberts | Burlingame | Fall | Darrin Walters, (09) | Saint Marys | 3.56 |
| Riley Richling | Horton | Fall | Dallas Birk, (10) | Burlington | 3.51 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Hunter Wehner | Rossville | Dec | Ben Roberts, (12) | Burlingame | 5-4 |
| Cody Phillips | Atchison County | Dec | Riley Richling, (12) | Horton | 7-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Cody Phillips | Atchison County | Fall | Hunter Wehner, (12) | Rossville | 3:22 |
| Zach Hoehn | Wellsville | Dec | Brett LaMar, (11) | Silver Lake | 7-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dallas Scothorn Burlington High School 830 Cross Street Burlington KS 66839 e-mail: dscothorn@usd244ks.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|