| Burlington High School | ||||
| Class 3-2-1A Regionals @ Burlington | ||||
| Results: 285 | ||||
| February 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dakota Kirby | Burlington | Fall | Jacob Boethcher, (9) | Council Grove | 0:24 |
| Austin Crump | Silver Lake | Fall | Chance Droege, (10) | Burlingame | 0:28 |
| Evan Ratzlaff | Fredonia | Fall | Ethan Peplow, (11) | Pleasant Ridge | 0:10 |
| David Green | Central Heights | Fall | Robby Hall, (12) | Erie | 2:58 |
| Jonathan Jerred | Wellsville | Fall | Dalton Atzenweiler, (11) | Atchison County | 3:43 |
| Dakota Zeit | Doniphan West | Fall | Tim Burns, (10) | Horton | 0:20 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jeff ODaniel | Saint Paul | Fall | Dakota Kirby, (12) | Burlington | 1:40 |
| Evan Ratzlaff | Fredonia | Fall | Austin Crump, (10) | Silver Lake | 1:01 |
| Caleb Jackson | Jayhawk Linn | Fall | David Green, (10) | Central Heights | 0:28 |
| Dakota Zeit | Doniphan West | Fall | Jonathan Jerred, (11) | Wellsville | 1:26 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Chance Droege | Burlingame | Fall | Ethan Peplow, (11) | Pleasant Ridge | 0:24 |
| Dalton Atzenweiler | Atchison County | Fall | Tim Burns, (10) | Horton | 3:41 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jonathan Jerred | Wellsville | Fall | Jacob Boethcher, (9) | Council Grove | 1:42 |
| David Green | Central Heights | Fall | Chance Droege, (10) | Burlingame | 2:44 |
| Austin Crump | Silver Lake | M-Dec | Robby Hall, (12) | Erie | 11-3 |
| Dalton Atzenweiler | Atchison County | Fall | Dakota Kirby, (12) | Burlington | 0:58 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jeff ODaniel | Saint Paul | Dec | Evan Ratzlaff, (12) | Fredonia | 8-1 |
| Dakota Zeit | Doniphan West | Fall | Caleb Jackson, (12) | Jayhawk Linn | 3:37 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| David Green | Central Heights | Fall | Jonathan Jerred, (11) | Wellsville | 2:57 |
| Austin Crump | Silver Lake | Dec | Dalton Atzenweiler, (11) | Atchison County | 11-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Evan Ratzlaff | Fredonia | Fall | David Green, (10) | Central Heights | 0:43 |
| Caleb Jackson | Jayhawk Linn | Fall | Austin Crump, (10) | Silver Lake | 0:47 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Evan Ratzlaff | Fredonia | Fall | Caleb Jackson, (12) | Jayhawk Linn | 1:58 |
| Jeff ODaniel | Saint Paul | Dec | Dakota Zeit, (12) | Doniphan West | 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dallas Scothorn Burlington High School 830 Cross Street Burlington KS 66839 e-mail: dscothorn@usd244ks.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|