| Burlington High School | ||||
| Class 3-2-1A Regionals @ Burlington | ||||
| Burlington - 132.00 Points | ||||
| February 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Colt Skillman | 10 | 33- 7 | 2nd Place |
| 112 | Michael Vander Linden | 10 | 36- 7 | 2nd Place |
| 119 | Dallas Birk | 10 | 18- 13 | |
| 125 | Cody Fritz | 10 | 12- 23 | |
| 130 | Andrew Monge | 09 | 9- 21 | |
| 135 | Trevor Kraft | 11 | 22- 20 | |
| 140 | Brent Sturgeon | 10 | 20- 19 | |
| 145 | Zack Harred | 11 | 21- 19 | |
| 152 | Jordan Kopfman | 12 | 30- 6 | 1st Place |
| 160 | James Iseman | 12 | 37- 6 | 1st Place |
| 171 | Brock Ditto | 11 | 33- 10 | 4th Place |
| 189 | Nick Hawkins | 12 | 17- 18 | |
| 215 | Tanner Taylor | 09 | 19- 16 | |
| 285 | Dakota Kirby | 12 | 18- 22 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dallas Scothorn Burlington High School 830 Cross Street Burlington KS 66839 e-mail: dscothorn@usd244ks.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|